Miss Sensual Dress
Size Charts
INCHES | XS | S | M | L | XL | XXL |
CHEST | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-42 |
HIP | 32-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
UK | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
EUR | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
XS | S | M | L | XL | XXL | |
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-42 | 43-45 |
Waist | 24-26 | 27-28 | 30-32 | 33-35 | 36-38 | 39-42 |
Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Please note that this is a general guide to sizing, and the measurements provided are to give you an approximate idea of what size you will be in commnsens against your own measurements. Please consider the guide and your individual body type when choosing your size. We advise you to refer to the individual product pages for more detailed fit notes on each style to get your perfect fit.